Current Stock in the UK
Rosewood Items in stock ( Updated December 2008 ) These are owned personally by myself and my partner since we had to close our shop when the Lease expired. There is therefore NO VAT on any of these items so why not grab a bargain while you can - and all items are " Ready to go "
| CODE | DESCRIPTION | WOOD COLOUR | QTY | CASH PRICE | |
| Click here >> | FF7353 | Queen Ann Leg Bedside Cabinet | 1 | 1 | £260 |
| Click here >> | FFRADINING | Round Dining Table / 30 Lazy Susan / 8 Side Chairs / CUSHIONS | 1 | 1 | £2100 |
| Click here >> | FF7364 | Rocking Chair | 1 | 1 | £340 |
| Click here >> | FF7434d | Ox-Bow Sofa Arm Chair Longlife Design / Silk Cushion | 3 | 1 | £375 |
| Click here >> | FFCHAISE2 | Chaise Longue with Buttoned Leather Covering ( Cream Leather ) | 1 | 1 | £850 |
| Click here >> | FF7330 | End Table French Design | 3 | 1 | £150 |
| Click here >> | FF7205k | Flower Stand Key Design | 5 | 1 | £140 |
| Click here >> | FF7205k | Flower Stand Key Design | 3 | 1 | £140 |
| Click here >> | FF7205k | Flower Stand Key Design | 1 | 4 | £140 |
| Click here >> | FF7369pf | Small Display Cabinet ( Green Felt Back ) | 3 | 1 | £135 |
| Click here >> | FF7335 | ROUND SIDE TABLE | 1 | 3 | £150 |
| Click here >> | FF7448po | SQUARE BAR KEY DESIGN | 1 | 1 | £995 |
| Click here >> | FF7045 | ROSEWOOD ROPE STOOL | 1 | 1 | £140 |
| Click here >> | ff7363 | STOOL ORNATE | 3 | 1 | £125 |
Current Stock in the Factory - Ready to ship - would arrive in the UK in around 5 - 6 weeks
Please e mail us for a Fast freight Price and Photo of any item If you want something made which is
Not in stock - just let us know. This will take
around
7 weeks to make and 3 weeks to ship. PLEASE NOTE - THIS COSTS QUITE A LOT MORE THAN THE CONTAINER METHOD - AND IS ONLY
SENSIBLE WHERE YOU REALLY WANT THE FURNITURE QUICKLY.
E Mail us for a photo and a quote - CLICK HERE
| TYPE | QTY | SIZE IN INCHES | WOOD COLOUR |
| MING CHAIR | 1 PC | 3 | |
| MING CHAIR | 1 PC | 3 | |
| MING CHAIR | 1 PC | 1 | |
| MING CHAIR | 1 PC | 1 | |
| SOFA ARM CHAIR FRENCH DESIGN | 1 PC | 3 | |
| DINING SIDE CHAIR FRENCH DESIGN W/FIX CUSHION | 1 PC | 1 | |
| DINING SIDE CHAIR FRENCH DESIGN W/FIX CUSHION | 1 PC | 1 | |
| DINING SIDE CHAIR FRENCH DESIGN W/FIX CUSHION | 1 PC | 1 | |
| DINING SIDE CHAIR FRENCH DESIGN W/FIX CUSHION | 1 PC | 1 | |
| DINING ARM CHAIR FRENCH DESIGN W/FIX CUSHION | 1 PC | 1 | |
| DINING ARM CHAIR FRENCH DESIGN W/FIX CUSHION | 1 PC | 1 | |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 1 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 3 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| TISSUE PAPER BOX | 1 PC | 11X6X4 | 4 |
| SMALL STOOL W/M.O.P. FISH DESIGN | 1 PC | 12X12X13 | 3 |
| SMALL STOOL W/M.O.P. F&B DESIGN | 1 PC | 12X12X13 | 3 |
| SMALL STOOL W/M.O.P. F&B DESIGN | 1 PC | 12X12X13 | 3 |
| SMALL STOOL W/M.O.P. FISH DESIGN | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 1 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 3 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 3 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL STOOL | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| SMALL DRUM STOOL (NEW STYLE) | 1 PC | 12X12X13 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 3 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 1 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND PLAIN DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| FLOWER STAND KEY DESIGN | 1 PC | 12X12X36 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 1 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 3 |
| SQ STOOL | 1 PC | 13X13X12 | 4 |
| STOOL | 1 PC | 13X13X18 | 1 |
| STOOL | 1 PC | 13X13X18 | 3 |
| DRUM STOOL (NEW STYLE) | 1 PC | 13X13X18 | 3 |
| DRUM STOOL (NEW STYLE) | 1 PC | 13X13X18 | 3 |
| ROPE STOOL | 1 PC | 13X13X18 | 1 |
| ROPE STOOL | 1 PC | 13X13X18 | 1 |
| ROPE STOOL | 1 PC | 13X13X18 | 3 |
| ROPE STOOL | 1 PC | 13X13X18 | 3 |
| ROPE STOOL | 1 PC | 13X13X18 | 4 |
| ROPE STOOL | 1 PC | 13X13X18 | 4 |
| ROPE STOOL | 1 PC | 13X13X18 | 4 |
| ROPE STOOL | 1 PC | 13X13X18 | 4 |
| REDWOOD DESK W/5 DRAWERS | 1 PC | 145X65X79CM | 3 |
| SQ STOOL | 1 PC | 14X10X18 | 4 |
| SQ STOOL | 1 PC | 14X10X18 | 4 |
| SQ STOOL | 1 PC | 14X10X18 | 4 |
| MING STYLE BABY CHAIR | 1 PC | 14X14X30 | 1 |
| REVOLVING BAR STOOL | 1 PC | 14X14X30 | 3 |
| REVOLVING BAR STOOL | 1 PC | 14X14X30 | 3 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 3 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 3 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 4 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND PLAIN DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 1 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 4 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 4 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 3 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 3 |
| ROUND FLOWER STAND FLOWER DESIGN | 1 PC | 14X14X36 | 3 |
| REDWOOD CABINET W/6 DRAWERS | 1 PC | 150X45X85CM | 3 |
| DINING SIDE CHAIR PLAIN DESIGN | 1 PC | 15X16X40 | 1 |
| DINING SIDE CHAIR PLAIN DESIGN | 1 PC | 15X16X40 | 1 |
| DINING SIDE CHAIR PLAIN DESIGN | 1 PC | 15X16X40 | 1 |
| GOLF CASE | 1 PC | 17.5X3X20 | 4 |
| GOLF CASE | 1 PC | 17.5X3X20 | 3 |
| GOLF CASE | 1 PC | 17.5X3X20 | 3 |
| GOLF CASE | 1 PC | 17.5X3X20 | 3 |
| GOLF CASE | 1 PC | 17.5X3X20 | 1 |
| GOLF CASE | 1 PC | 17.5X3X20 | 1 |
| GOLF CASE | 1 PC | 17.5X3X20 | 5 |
| GOLF CASE | 1 PC | 17.5X3X20 | 3 |
| CORNER END TABLE (BK-85) | 1 PC | 17X17X30 | 1 |
| CORNER END TABLE (BK-85) | 1 PC | 17X17X30 | 1 |
| CORNER END TABLE (BK-85) | 1 PC | 17X17X30 | 1 |
| C.D. CASE | 1 PC | 18X5X28.5 | 3 |
| C.D. CASE | 1 PC | 18X5X28.5 | 4 |
| SQ STOOL | 1 PC | 18X10X16 | 1 |
| SQ STOOL | 1 PC | 18X10X16 | 1 |
| SQ STOOL | 1 PC | 18X10X16 | 1 |
| SQ STOOL | 1 PC | 18X10X16 | 1 |
| SQ STOOL | 1 PC | 18X10X16 | 1 |
| SQ STOOL | 1 PC | 18X10X16 | 4 |
| SQ STOOL | 1 PC | 18X10X16 | 4 |
| SQ STOOL | 1 PC | 18X10X16 | 4 |
| SQ STOOL | 1 PC | 18X10X16 | 4 |
| SQ STOOL | 1 PC | 18X10X16 | 3 |
| SQ STOOL | 1 PC | 18X10X16 | 3 |
| SQ STOOL | 1 PC | 18X10X16 | 3 |
| SQ STOOL | 1 PC | 18X10X16 | 3 |
| SQ STOOL | 1 PC | 18X10X16 | 3 |
| SQ STOOL | 1 PC | 18X10X16 | 3 |
| SQ STOOL | 1 PC | 18X10X16 | 3R |
| SQ STOOL | 1 PC | 18X10X16 | 3R |
| MONACO STYLE SIDE CHAIR | 1 PC | 18X17X40 | 1 |
| MONACO STYLE SIDE CHAIR | 1 PC | 18X17X40 | 1 |
| MONACO STYLE SIDE CHAIR | 1 PC | 18X17X40 | 1 |
| MONACO STYLE SIDE CHAIR | 1 PC | 18X17X40 | 1 |
| MONACO STYLE SIDE CHAIR | 1 PC | 18X17X40 | 1 |
| MONACO STYLE SIDE CHAIR | 1 PC | 18X17X40 | 1 |
| SMALL CABINET PLAIN DESIGN | 1 PC | 18X20X20 | 4 |
| SMALL CABINET PLAIN DESIGN | 1 PC | 18X20X20 | 3 |
| SMALL CABINET PLAIN DESIGN | 1 PC | 18X20X20 | 4 |
| SMALL DISPLAY CABINET PLAIN DESIGN W/MIRROR BACK | 1 PC | 18X3.5X28 | 3 |
| SMALL DISPLAY CABINET PLAIN DESIGN W/MIRROR BACK | 1 PC | 18X3.5X28 | 3 |
| SMALL DISPLAY CABINET PLAIN DESIGN W/MIRROR BACK | 1 PC | 18X3.5X28 | 4 |
| SMALL DISPLAY CABINET PLAIN DESIGN W/MIRROR BACK | 1 PC | 18X3.5X28 | 4 |
| SMALL DISPLAY CABINET PLAIN DESIGN W/FABRIC BACK | 1 PC | 18X3.5X28 | 3 |
| C.D. CASE | 1 PC | 18X5X28.5 | 4 |
| CORNER CHAIR DRAGON DESIGN | 1 PC | 19X19X33 | 3 |
| CORNER CHAIR DRAGON DESIGN | 1 PC | 19X19X33 | 3 |
| CORNER CHAIR DRAGON DESIGN | 1 PC | 19X19X33 | 3 |
| CORNER CHAIR DRAGON DESIGN | 1 PC | 19X19X33 | 3 |
| CORNER CHAIR BIRD DESIGN | 1 PC | 19X19X33 | 4 |
| CORNER CHAIR BIRD DESIGN | 1 PC | 19X19X33 | 4 |
| CORNER CHAIR BIRD DESIGN | 1 PC | 19X19X33 | 3 |
| CORNER CHAIR PLAIN DESIGN | 1 PC | 19X19X33 | 1 |
| CORNER CHAIR PLAIN DESIGN | 1 PC | 19X19X33 | 1 |
| CORNER CHAIR LONGLIFE DESIGN | 1 PC | 19X19X33 | 4 |
| CORNER CHAIR LONGLIFE DESIGN | 1 PC | 19X19X33 | 3 |
| ASHWOOD CORNER CHAIR W/LONGLIFE DESIGN PANEL | 1 PC | 19X19X33 | MATT |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 1 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 4 |
| REDWOOD BAR STOOL CORNER CHAIR STYLE PLAIN DESIGN | 1 PC | 19X19X45 | 4 |
| CLOTH HANGER DRAGON DESIGN | 1 PC | 19X19X72 | 3 |
| CLOTH HANGER DRAGON DESIGN | 1 PC | 19X19X72 | 3 |
| CLOTH HANGER DRAGON DESIGN | 1 PC | 19X19X72 | 3 |
| ASHWOOD NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | MATT |
| ASHWOOD NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | MATT |
| MING STYLE NEST TABLE | SET OF 4 | 20X14X26 | 1 |
| MING STYLE NEST TABLE | SET OF 4 | 20X14X26 | 3 |
| MING STYLE NEST TABLE | SET OF 4 | 20X14X26 | 4 |
| QUEEN ANN LEGS NEST TABLE | SET OF 4 | 20X14X26 | 3 |
| QUEEN ANN LEGS NEST TABLE | SET OF 4 | 20X14X26 | 4 |
| QUEEN ANN LEGS NEST TABLE | SET OF 4 | 20X14X26 | 1 |
| QUEEN ANN LEGS NEST TABLE | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE PLAIN DESIGN | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE PLAIN DESIGN | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE PLAIN DESIGN | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE LONGLIFE DESIGN | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE FRENCH DESIGN | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE FRENCH DESIGN | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE FRENCH DESIGN | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE BIRD DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE BIRD DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE BIRD DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE DRAGON DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 2 |
| NEST TABLE DRAGON DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE DRAGON DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE DRAGON DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE DRAGON DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE DRAGON DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE DRAGON DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE DRAGON DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE DRAGON DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE DRAGON DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE DRAGON DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 4 |
| NEST TABLE BIRD DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE BIRD DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE BIRD DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE BIRD DESIGN (SIMPLE LEGS) | SET OF 4 | 20X14X26 | 3 |
| NEST TABLE BIRD DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 1 |
| NEST TABLE BIRD DESIGN TIGER LEGS | SET OF 4 | 20X14X26 | 1 |
| BEDSIDE CABINET LONGLIFE DESIGN | 1 PC | 20X17X24 | 1 |
| END TABLE FRENCH DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE FRENCH DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE FRENCH DESIGN | 1 PC | 20X20X20 | 1 |
| END TABLE FRENCH DESIGN | 1 PC | 20X20X20 | 1 |
| END TABLE PLAIN DESIGN | 1 PC | 20X20X20 | 1 |
| END TABLE PLAIN DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE PLAIN DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE PLAIN DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE KEY DESIGN | 1 PC | 20X20X20 | 1 |
| END TABLE KEY DESIGN | 1 PC | 20X20X20 | 3 |
| END TABLE KEY DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE KEY DESIGN | 1 PC | 20X20X20 | 4 |
| END TABLE W/SHELF KEY DESIGN | 1 PC | 20X20X22 | 1 |
| END TABLE W/SHELF KEY DESIGN | 1 PC | 20X20X22 | 1 |
| END TABLE W/SHELF | 1 PC | 20X20X22 | 1 |
| END TABLE W/SHELF | 1 PC | 20X20X22 | 1 |
| END TABLE W/SHELF | 1 PC | 20X20X22 | 4 |
| END TABLE W/SHELF KEY DESIGN | 1 PC | 20X20X22 | 3 |
| END TABLE W/SHELF KEY DESIGN | 1 PC | 20X20X22 | 3 |
| END TABLE W/SHELF | 1 PC | 20X20X22 | 3 |
| END TABLE W/SHELF | 1 PC | 20X20X22 | 1 |
| CORNER CABINET PLAIN DESIGN W/SPOT LIGHT | 1 PC | 20X20X78 | 4 |
| ROUND SIDE TABLE | 1 PC | 21X21X25 | 3 |
| ROUND SIDE TABLE | 1 PC | 21X21X25 | 4 |
| ROUND SIDE TABLE | 1 PC | 21X21X25 | 4 |
| OCTAGONAL SIDE TABLE | 1 PC | 21X21X25 | 1 |
| OCTAGONAL SIDE TABLE | 1 PC | 21X21X25 | 3 |
| OCTAGONAL SIDE TABLE | 1 PC | 21X21X25 | 3 |
| OCTAGONAL SIDE TABLE | 1 PC | 21X21X25 | 4 |
| OCTAGONAL SIDE TABLE | 1 PC | 21X21X25 | 4 |
| HI-FI CABINET PLAIN DESIGN | 1 PC | 22X19X39 | 1 |
| MONACO STYLE ARM CHAIR | 1 PC | 22X19X40 | 1 |
| MONACO STYLE ARM CHAIR | 1 PC | 22X19X40 | 1 |
| HI-FI CABINET PLAIN DESIGN | 1 PC | 22X19X41 | 1 |
| HI-FI CABINET PLAIN DESIGN | 1 PC | 22X19X47 | 4 |
| HI-FI CABINET PLAIN DESIGN | 1 PC | 22X19X47 | 3 |
| HI-FI CABINET PLAIN DESIGN | 1 PC | 22X19X47 | 4 |
| SIDE TABLE TIGER LEGS | 1 PC | 22X22X22 | 1 |
| SIDE TABLE TIGER LEGS | 1 PC | 22X22X22 | 1 |
| SIDE TABLE TIGER LEGS | 1 PC | 22X22X22 | 3 |
| SIDE TABLE TIGER LEGS | 1 PC | 22X22X22 | 3 |
| SIDE TABLE TIGER LEGS | 1 PC | 22X22X22 | 4 |
